Public License Register
Browse all active radiation licenses issued in Malaysia. Personal data has been redacted in compliance with PDPA 2010.
Showing 10 of 10 licenses
License No | Category | License Type | State | Status | Issue Date | Expiry Date |
|---|---|---|---|---|---|---|
| LIC-2025-0142 | Import | Import of Sealed Sources | Selangor | Active | 2025-03-15 | 2026-03-14 |
| LIC-2025-0089 | Usage | Medical Diagnostic Use | W.P. Kuala Lumpur | Active | 2025-01-10 | 2028-01-09 |
| LIC-2025-0090 | Usage | Nuclear Medicine | Selangor | Active | 2025-02-01 | 2028-01-31 |
| LIC-2024-0456 | Usage | Industrial Radiography | Johor | Active | 2024-06-15 | 2027-06-14 |
| LIC-2024-0398 | Possession | Possession of Sealed Sources | Selangor | Active | 2024-05-01 | 2027-04-30 |
| LIC-2023-0212 | Disposal | Disposal of Sealed Sources | Negeri Sembilan | Expired | 2023-03-01 | 2024-02-29 |
| LIC-2023-0178 | Usage | Medical Therapeutic Use | Selangor | Active | 2023-09-15 | 2026-09-14 |
| LIC-2024-0567 | Manufacturing | Manufacturing of Irradiating Apparatus | Penang | Active | 2024-08-01 | 2027-07-31 |
| LIC-2025-0201 | Transport | Road Transport | Johor | Active | 2025-04-01 | 2026-03-31 |
| LIC-2024-0712 | Export | Export of Sealed Sources | Selangor | Active | 2024-11-01 | 2025-10-31 |
Showing 1 to 10 of 10 results
Page 1 of 1